150KW Water Cooled Screw Chiller
Contact Us
- Tel: 0086-13916147965
- Email: sales@venttk.com
- WhatsApp: 0086 13916147965
- Mob: 0086 13916147965
Features
1. Compressor: adopt international brand semi closed 5:6 non symmetrical double screw type air cooled special type compressor.
2. Heat exchanger: evaporator use high efficient shell and tube heat exchanger, condenser use high efficiency copper pipe+hydrophilic aluminum fin; with high pressure, high heat transfer efficiency, maintenance free, long service life, etc.;
1. Compressor: adopt international brand semi closed 5:6 non symmetrical double screw type air cooled special type compressor.
2. Heat exchanger: evaporator use high efficient shell and tube heat exchanger, condenser use high efficiency copper pipe+hydrophilic aluminum fin; with high pressure, high heat transfer efficiency, maintenance free, long service life, etc.;
3. Control system: using SIEMENS control system, advanced PLC control technology, can accept the programming, perfect communication function;
4. The electrical system: SIEMENS, Schneider and other national brands of electrical components, waterproof type control cabinet;
5. Man-machine interface: Chinese and English man-machine interface, touch type liquid crystal display operation, simple procedures, one key to start, automatic operation;
6. Chiller maintenance: chiller adopts integral design, compact structure, simple, strong corrosion resistance, with waterproof control cabinet, to ensure that the unit can be placed outside the long-term is not easy to fade, corrosion.
7. The choice of environmental protection type R407C or R134a refrigerant.
Technical parameter table (water cooled chiller unit at normal temperature)
Remark:
1.Nominal operating conditions:chilled water in/out temperature 12℃/7℃; cooling water in/ot temperature 30℃/35℃.
2.Temperature condition:chilled waterout water temperature range is 5℃~15℃,cooling waterout water temperature range is 19℃~33℃
4.Water side design of evaporator and condenser under pressureis 1.0MPa.
5.Evaporator water side fouling factor under nominal operating condition is 0.018m2•℃/kW,condenser water side fouling factor under nominal operating condition is0.044m2•℃/kW;
| Item Model | SLW- | |||||||||||
| 100.1 | 135.1 | 180.1 | 195.1 | 235.1 | 260.1 | 305.1 | 320.1 | 350.1 | 385.1 | |||
| Nominal cooling capacity | KW | 100 | 135 | 180 | 195 | 235 | 260 | 305 | 320 | 350 | 385 | |
| 104Kcal/h | 8.6 | 11.6 | 15.5 | 16.8 | 20.3 | 22.4 | 26.3 | 27.6 | 30.2 | 33.2 | ||
| Operation control mode | PLC automatic control of programmable controller | |||||||||||
| Power Supply | 380V/3N~/50Hz | |||||||||||
| Compressor | Type | 5-6Asymmetric semi enclosed twin screw compressor | ||||||||||
| Qty | 1台 | |||||||||||
| Start type | Y-△Start | |||||||||||
| Capacity control | 0-33-66-100% | 0-25%-50%-75%-100% | ||||||||||
| Input power | KW | 22.6 | 29.8 | 37.3 | 41 | 49.9 | 54.3 | 61.1 | 64.3 | 70.8 | 78 | |
| Rated Current | A | 39.3 | 51.9 | 64.9 | 71.3 | 86.8 | 94.5 | 106.3 | 111.9 | 123.2 | 135.7 | |
| Evaporator | Type | High efficient shell and tube heat exchanger | ||||||||||
| Water volume | m3/h | 17.2 | 23.2 | 31 | 33.6 | 40.6 | 44.8 | 52.6 | 55.2 | 60.4 | 66.4 | |
| Connection pipe diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
| Water pressure drop | Kpa | 48 | 48 | 50 | 50 | 50 | 52 | 54 | 55 | 55 | 58 | |
| Condenser | Type | High efficient shell and tube heat exchanger | ||||||||||
| Water volume | m3/h | 21.5 | 29 | 38.7 | 41.9 | 50.5 | 55.9 | 65.6 | 68.8 | 75.3 | 82.8 | |
| Connection pipe diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
| Water pressure drop | KPa | 46 | 46 | 47 | 47 | 48 | 49 | 51 | 53 | 53 | 56 | |
| Refrigerant | Type | R22 | ||||||||||
| Filling quantity | kg | 20 | 27 | 36 | 39 | 47 | 52 | 61 | 64 | 70 | 77 | |
| Dimension | Length | mm | 2100 | 2360 | 2450 | 2860 | 2860 | 2860 | 2860 | 2860 | 2860 | 3225 |
| Width | mm | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
| Height | mm | 1410 | 1520 | 1580 | 1600 | 1720 | 1745 | 1745 | 1770 | 1880 | 1960 | |
| Unit weight | kg | 850 | 1050 | 1270 | 1340 | 1640 | 1680 | 1720 | 1750 | 2080 | 2300 | |
| Running weight | kg | 900 | 1150 | 1420 | 1540 | 1890 | 1940 | 1990 | 2050 | 2330 | 2550 | |
Remark:
1.Nominal operating conditions:chilled water in/out temperature 12℃/7℃; cooling water in/ot temperature 30℃/35℃.
2.Temperature condition:chilled waterout water temperature range is 5℃~15℃,cooling waterout water temperature range is 19℃~33℃
4.Water side design of evaporator and condenser under pressureis 1.0MPa.
5.Evaporator water side fouling factor under nominal operating condition is 0.018m2•℃/kW,condenser water side fouling factor under nominal operating condition is0.044m2•℃/kW;
Chemical, chemical fiber, plastic, oil, food, pharmaceutical, military, printing, painting, electroplating, electronics and other industries


