Oil Immersion Cooling System Dry Cooler
Oil Immersion Cooling System Dry Cooler
  • Features
  • Technical Data
  • Application

Air discharge direction

Performance ranges

Cooling capacity: from 5 to 649 kw
Air volume: from 2828 to 263503 m3/h
Sound pressure level: from 31 to 69 dB A(10m)
Dry coolers:customized on demand

High efficiency heat exchanger

Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan.
Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition).
Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany

Fan

Only choose low specific energy consumption fans.
Fan nozzle designs for maximum air flow and air throw.
Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting.
Motor: protection class IP 54 and insulation class F.
Voltage:400V/3N/50Hz
Air separator for each fan.

Testing

Heat exchangers are supplied clean and tested at a pressure of 30 bars

Options

Coil design refrigerant: water, oil, glycol.
Multiple circuits.
Sub-cooling circuits.
Stainless steel or aluminum casing.
Coated aluminum or copper fins.
Explosion ploof motor.
Customized fin spacing.


Dry cooler SHSL-D1 series parameter(fin space 2.1mm)
Type SHSL-D1-005-1x350 SHSL-D1-006-1x350 SHSL-D1-007-1x350 SHSL-D1-009-1x450 SHSL-D1-011-1x450 SHSL-D1-013-1x450 SHSL-D1-014-1x500 SHSL-D1-017-1x500 SHSL-D1-020-1x500
Capacity Water 35℃ outdoor temp. Inlet 45℃, KW 4.89 5.90 6.83 9.39 10.99 13.33 14.32 17.01 19.80
outlet 40℃ Y
20% Glycol Inlet 45℃ 4.72 5.69 6.69 8.90 10.61 13.05 13.91 16.11 19.29
outlet 40℃ Y
Medium Water flow M3/h 0.85 1.03 1.20 1.63 1.91 2.30 2.50 3.00 3.50
Pressure drop kPa 36.00 31.00 58.00 25.00 40 80 50 60 40
Air flow M3/h 2828 2712 2492 6199 5827 5225 8469 8168 7601
Y
Fan motor Phase 1 1 1 3 3 3 3 3 3
W 140 140 140 540 540 540 830 830
 
830
Y
A 0.60 0.60 0.60 1.10 1.10 1.10 1.45 1.45 1.45
Y
Fan No X φ 1x1x350 1x1x350 1x1x350 1x1x450 1x1x450 1x1x450 1x1x500 1x1x500 1x1x500
Sound pressure level dB(A) 31 31 31 43 43 43 49 49 49
Y 10m
Dimension L mm 870 870 870 1020 1020 1020 1220 1220 1220
W mm 525 525 525 625 625 625 825 825 825
H mm 797 797 797 820 820 820 870 870 870
A mm 690 690 690 840 840 840 1040 1040 1040
B mm -- -- -- -- -- -- -- -- --
C mm -- -- -- -- -- -- -- -- --
D mm 490 490 490 490 490 490 490 490 490
Inlet φ mm 3/4” 3/4” 3/4” 1” 1” 1” 1-1/4” 1-1/4” 1-1/4”
Inlet φ mm 3/4” 3/4” 3/4” 1” 1” 1” 1-1/4” 1-1/4” 1-1/4”
Product weight(empty) kg 38 42 48 55 60 67 75 82 91


Type SHSL-D1-028-1x630 SHSL-D1-034-1x630 SHSL-D1-041-1x630 SHSL-D1-058-2x630 SHSL-D1-068-2x630 SHSL-D1-083-2x630 SHSL-D1-106-3x630 SHSL-D1-124-3x630 SHSL-D1-137-4x630
Capacity Water 35℃ outdoor temp. Inlet 45℃, KW 28.09 33.62 41.21 58.15 68.48 82.96 105.68 123.65 137.29
outlet 40℃ Y 23.83 27.87 33.35 49.31 56.77 67.29 88.00 100.23 113.90
20% Glycol Inlet 45℃ 26.76 32.42 40.26 56.39 66.53 80.66 102.54 120.23 133.30
outlet 40℃ Y 22.71 26.90 32.61 47.84 55.20 65.48 85.44 97.54 110.66
Medium Water flow M3/h 5.00 6.00 7.20 10.00 12.00 14.50 18.40 21.50 24.00
Pressure drop kPa 50 46 82 85 73 49 70 47 70
Air flow M3/h 19029 18289 16864 38056 36576 33728 54861 50593 73152
Y 14664 13945 12817 29327 27889 25633 41830 38450 55777
Fan motor Phase 3 3 3 3 3 3 3 3 3
W 2750 2750 2750 5500 5500 5500 8250 8250 11000
Y 1750 1750 1750 3500 3500 3500 5250 5250 7000
A 5.10 5.10 5.10 10.2 10.2 10.2 15.3 15.3 20.4
Y 3.00 3.00 3.00 6.00 6.00 6.00 9.00 9.00 12.00
Fan No X φ 1x1x630 1x1x630 1x1x630 2x1x630 2x1x630 2x1x630 3x1x630 3x1x630 2x2x630
Sound pressure level dB(A) 59 59 59 61 61 61 63 63 64
Y 10m 52 52 52 54 54 54 56 56 57
Dimension L mm 1580 1580 1580 2880 2880 2880 4180 4180 2930
W mm 1085 1085 1085 1085 1085 1085 1085 1085 2100
H mm 920 920 920 920 920 920 920 920 1070
A mm 1340 1340 1340 -- -- -- -- -- --
B mm -- -- -- 1340 1340 1340 1340 1340 1340
C mm -- -- -- 1300 1300 1300 1300 1300 1300
D mm 640 640 640 640 640 640 640 640 640
Inlet φ mm 1-1/2” 1-1/2” 1-1/2” 2” 2” 2” 2-1/2” 2-1/2” 2-1/2”
Inlet φ mm 1-1/2” 1-1/2” 1-1/2” 2” 2” 2” 2-1/2” 2-1/2” 2-1/2”
Product weight(empty) kg 132 138 156 237 261 303 379 444 540




Type SHSL-D1-166-4x630 SHSL-D1-211-6x630 SHSL-D1-247-6x630 SHSL-D1-286-8x630 SHSL-D1-334-8x630 SHSL-D1-360-10x630 SHSL-D1-415-10x630 SHSL-D1-502-12x630 SHSL-D1-565-14x630 SHSL-D1-649-16x630
Capacity Water 35℃ outdoor temp. Inlet 45℃, KW 165.92 211.36 247.3 286.15 334.49 359.72 415.31 502.25 565.18 649.48
outlet 40℃ Y 134.59 176.00 200.45 238.3 270.889 298.57 335.225 405.20 459.3 527.59
20% Glycol Inlet 45℃ 161.32 205.08 240.46 280.05 327.72 351.3 406.48 493.40 554.21 638.44
outlet 40℃ Y 130.96 170.87 195.07 233.18 265.64 291.81 328.48 398.45 450.87 519.13
Medium Water flow M3/h 29.00 37 43 50 58 63 72 88 98 113
Pressure drop kPa 50 70 47 97 95 92 70 97 96 95
Air flow M3/h 67455 109723 101185 146293 134908 179502 164442 197326 230584 263503
Y 51265 83661 76900 111544 102528 136437 124680 149612 174710 199665
Fan motor Phase 3 3 3 3 3 3 3 3 3 3
W 1100 16500 16500 22000 22000 27500 27500 33000 38500 44000
Y 700 10500 10500 14000 14000 17500 17500 21000 24500 28000
A 20.4 30.6 30.6 40.8 40.8 51.00 51.00 61.20 71.40 81.60
Y 12.00 18.00 18.00 24.00 24.00 30.00 30.00 36.00 42.00 48.00
Fan No X φ 2X2X630 2x3x630 2x3x630 2x4x630 2x4x630 2x5x630 2x5x630 2x6x630 2x7x630 2x8x630
Sound pressure level dB(A) 64 66 66 67 67 68 68 68 69 69
Y 10m 57 59 59 60 60 61 61 61 62 62
Dimension L mm 2930 4230 4230 5530 5530 6830 6830 8130 9430 10730
W mm 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
H mm 1070 1070 1070 1070 1070 1120 1120 1120 1120 1120
A mm -- -- -- -- -- -- -- -- -- --
B mm 1340 1340 1340 1340 1340 1340 1340 1340 1340 1340
C mm 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
D mm 640 640 640 640 640 640 640 640 640 640
Inlet φ mm 3” 3” 3” DN100 DN100 DN100 DN125 DN125 2XDN125 2XDN125
Inlet φ mm 3” 3” 3” DN100 DN100 DN100 DN125 DN125 2XDN125 2XDN125
Product weight(empty) kg 658 689 760 1105 1270 1320 1420 1584 1848 2112

 
Note: Standard SHSL-D1 dry cooler is vertical air discharge, for horizontal air discharge please add “H” in nomenclature, for excmple:SHSL-D1-005H-1X350。

Industrial field: process engineering, heat / power plant, power generation, chemical industry, air conditioning chiller, heat transformer, smelting, etc.. It is suitable for all equipment which needs heat dissipation and is installed in the open air.
Product Catalog